Join us on Tues 3rd June at 7pm for part 1 of our Shockwave Training Series on Zoom! Find out more
Features
Sizing Guide
Measure circumference of the wrist.
Small | 13.5 – 15.0 cm / 5 ⅜”– 6” |
Medium | 15.0 – 16.5 cm / 6”– 6 ½” |
Large | 16.5 – 18.0 cm / 6 1½”– 7 ⅛” |
X Large | 18.0 – 19.5 cm / 7 ⅛”– 7 ¾” |
XX Large | 19.5 – 21.0 cm/ 7 ¾”– 8 ¼” |
XXX Large | 21.0 – 22.5 cm/ 8 ¼”– 8 ⅞” |
XXXX Large | 22.5 – 24.0 cm/ 8 ⅞”– 9 ½” |
OPP2984L30
Please, login to view product details, process orders and review order history.
This website has been designed for Health Professionals. If you would like to apply for access to this site or are having trouble logging in, Contact Us and we will be happy to assist.
Left - Small
Left - Medium
Left - Large
Left - X-Large
Left - XX-Large
Left - XXX-Large
Left - XXXX-Large
Right - Small
Right - Medium
Right - Large
Right - X-Large
Right - XX-Large
Right - XXX-Large
Right - XXXX-Large
Features
Sizing Guide
Measure circumference of the wrist.
Small | 13.5 – 15.0 cm / 5 ⅜”– 6” |
Medium | 15.0 – 16.5 cm / 6”– 6 ½” |
Large | 16.5 – 18.0 cm / 6 1½”– 7 ⅛” |
X Large | 18.0 – 19.5 cm / 7 ⅛”– 7 ¾” |
XX Large | 19.5 – 21.0 cm/ 7 ¾”– 8 ¼” |
XXX Large | 21.0 – 22.5 cm/ 8 ¼”– 8 ⅞” |
XXXX Large | 22.5 – 24.0 cm/ 8 ⅞”– 9 ½” |
, as a privileged user, you are able to simulate the login of other customers.
Customer code | Account name | Phone | Street | Suburb | Postcode | Login |
---|
You are browsing as